AKC Titles which Labrador retrievers may earn:
Titles Appearing Before a Dog’s Name
CH | Conformation Champion |
FC | Field Champion (Field Trial) |
AFC | Amateur Field Champion (Field Trial) |
NFC | National Field Trial Champion |
NAFC | National Amateur Trial Field Champion |
NOC | National Obedience Champion |
OTCH | Obedience Trial Champion |
DC | Dual Champion (CH & FC) |
TC | Triple Champion (CH, FC & OTCH) |
CT | Champion Tracker |
MACH | Master Agility Champion |
Titles Appearing After a Dog’s Name & Competition Venue
CD | Companion Dog (Obedience) |
CDX | Companion Dog Excellent (Obedience) |
UD | Utility Dog (Obedience) |
UDX | Utility Dog Excellent (Obedience) |
GN | Graduate Novice (Obedience) |
GO | Graduate Open (Obedience) |
VER | Versatility (Obedience) |
OM | Obedience Master (Obedience) |
OGM | Obedience Grand Master (Obedience) |
TD | Tracking Dog (Tracking) |
TDX | Tracking Dog Excellent (Tracking) |
VST | Variable Surface Tracker (Tracking) |
JH | Junior Hunter (Hunting Retriever Tests) |
SH | Senior Hunter (Hunting Retriever Tests) |
MH | Master Hunter (Hunting Retriever Tests) |
NA | Novice Agility (Agility) |
OA | Open Agility (Agility) |
AX | Agility Excellent (Agility) |
MX | Master Agility (Agility) |
NAJ | Novice Jumpers (Agility) |
OAJ | Open Jumpers (Agility) |
AXJ | Excellent Jumpers (Agility) |
MXJ | Master Jumpers (Agility) |
NAP | Novice Agility – Preferred (Agility) |
OAP | Open Agility – Preferred (Agility) |
NJP | Novice Jumpers- Preferred (Agility) |
OJP | Open Jumpers – Preferred (Agility) |
AXP | Agility Excellent – Preferred (Agility) |
AJP | Agility Excellent Jumpers – Preferred (Agility) |
MXP | Master Agility Excellent – Preferred (Agility) |
MJP | Master Excellent Jumpers – Preferred (Agility) |
NF | Novice FAST (Agility) |
NFP | Novice FAST Preferred (Agility) |
OF | Open FAST (Agility) |
OFP | Open FAST Preferred (Agility) |
PAX | 20 double Q’s in Excellent B (Agility) |
XF | Excellent FAST (Agility) |
XFP | Excellent FAST Preferred (Agility) |
MXF | Master Excellent FAST (Agility) |
MFP | Master Excellent FAST Preferred (Agility) |
FTC | FAST Century (Agility) |
FTCP | FAST Century Preferred (Agility) |
VCD1 | Versatile Companion Dog 1 (CD+TD+NA+NAJ) |
VCD2 | Versatile Companion Dog 2 (CDX+TD+OA+OAJ) |
VCD3 | Versatile Companion Dog 3 (UD+TDX+AX+AXJ) |
VCD4 | Versatile Companion Dog 4 (UDX+VST+MX+MXJ) |
RN | Rally Novice (Rally) |
RA | Rally Advanced (Rally) |
RE | Rally Excellent (Rally) |
RAE | Rally Advanced Excellent (Rally) |
More details on Titles and Abbreviations (AKC)